Graduated students (as Main Supervisor)
| No | Nationality | Year start/graduated | Name | Level | Thesis title |
| 1 | India | 2021/2024 | Mohamed Zahoor Ul Huqh, P-SGD0006/20(R) | PhD | The Comparison of Radiographic Dental Characteristics, Mid-Palatal Suture Morphology and Development of Artificial Neural Network Model in Children with Unilateral Cleft Lip and Palate with Non-Cleft Individuals |
| 2 | Egypt | 2022/2024 | Mohammed Assayed Mohammed Assayed Mousa, P-SGD0007/19(R) | PhD | Predicting the Biomechanics in Aramany Class I Obturator Prostheses Using Different Designs and Materials: A Combined Finite Element Modeling and Experimental Study |
Graduated students (as Co-supervisor)
| No | Nationality | Year start/graduated | Name | Level | Thesis title |
| 1 | Yaman | 2020/2022 | Abdullah Abdulkhaleq Mohammed Al-selwi, P-SGM0017/18(R) | MSc | 3D Morphometric Evaluation of Palatal Rugae among Malaysian Malay Population |
| 2 | Pakistan | 2021/2024 | Samiya Riaz, P-SGD0005/20(R) | PhD | Occlusal Characteristics and Sex Prediction Potential of Maxillary Posterior Teeth in Malay Population |
| 3 | Pakistan | 2021/2025 | Beenish Fatima Alam, P-SGD0008/20(R) | PhD | Three-Dimensional Morphometric Analysis of Mandibular Foramina: A Cone Beam Computed Tomography Study Comparing Mahajir and Pukhtoon Ethnics in Pakistan |
| 4 | Iraq | 2022/2024 | Ali Abdul Qader Hameed Al Qabbani, P-SGD0009/19(R) | PhD | Studies on the Physicochemical, Biomechanical and Biological Properties of Novel Decellularized Bovine Scaffold for Bone Regeneration |
| 5 | Pakistan | 2022/2025 | Manahil Maqbool, P-SGD0013/21(R) | PhD | A Novel Classification for Coronal Remaining Dentine Thickness in Carious Teeth |
| 6 | Iraq | 2021/2025 | Omar Basheer Taha, P-SGD0007/20(R) | PhD | Three-Dimensional Morphometric Analysis of Mandibular Canal and Foramina: A Cone Beam Computed Tomography Study Comparing Arabic and Kurdish Ethnicities in Iraq |
Active students (as Main Supervisor)
| No | Nationality | Date start | Name | Level | Thesis title |
| 1 | Iraq | 21/12/2022 | Al Kaabi Arshad F Jassem, P-SGD0026/22(R) | PhD | Mechanical and Physical Assessment of Kenaf Fiber-Reinforced Nylon for Fused Deposition Modeling (FDM) 3D Printing of Dental Prosthesis (Thesis submitted for examination, 9 Nov 2025) |
| 2 | Pakistan | 20/07/2023 | Kamran Samar, P-SGD0021/23(R) | PhD | A Novel 3D-Bioprinted Hydrogel Containing a-Mangostin for Oral Wound Healing in Diabetic Conditions |
| 3 | China | 26/09/2023 | Wang Fan, 22305629 | PhD | Al-assisted classification and diagnosis of condylar fractures using 3Di images : A multi-centered study |
| 4 | China | 30/10/2023 | Wang Yi, 23100513 | MSc | Comparative Study on the Efficacy of Ultrasound and Cone Beam Computed Tomography in Alveolar Bone Level Measurements (TO CHANGE) |
| 5 | Bangladesh | 30/10/2023 | Md Nur Al Amin, 23100517 | MSc | Degenerative Temporomandibular Joint Disorders in the Bangladeshi Population Assessed by Cone Beam Computed Tomography (Thesis submitted for examination, 2 Oct 2025) |
| 6 | Iraq | 05/02/2024 | Naji Ahmed Rafa Naji, 23101373 | PhD | Role of Artificial Intelligence in the Derection and Classification of Dental Implant System / Brands using Three Different Radiographic Image Modalities |
| 7 | Sudan | 16/10/2024 | Moataz Hassan Mohammed Ali, 23306610 | PhD | Pattern of Dental Anomalies and Age Estimation Using Panoramic Radiographs of Patients with Down Syndrome, Comparative Study |
| 8 | Iraq | 23/04/2025 | Al Kufaishi Hawraa Amer Abdullah, 24102359 | PhD | The Incidence of Impacted Wisdom Teeth Pathologies in Iraqi People by Cone Beam Computed Tomography (CBCT) Retrospectively [TO CHANGE] |
| 9 | Egypt | 29/05/2025 | Elramady Yasser Rateb Ibrahim, 24200254 | PhD | Enhancing Prosthodontic Diagnostics and Treatment Planning With AI-Driven Technologies: A Systematic Review and Meta-analysis [TO CHANGE] |
| 10 | Iraq | 17/08/2025 | Sarmad Mohammed Abdulzahra Hamozi, 24202621 | PhD | The role of CBCT in the analysis of jaw bone density and cross sectional measurements of the alveolar ridge at three levels in anterior and posterior regions of both jaws in dentulous and edentulous |
| 11 | Bangladesh | 02/11/2025 | Zaman Samia, 24305643 | MSc | CBCT Assesment of the Spatal Relationships between Impacted Mandibular Third Molar and Inferior Alveolar Nerve Canal in Bangladeshi Individuals |
Active students (as Co-supervisor)
| No | Nationality | Date start | Name | Level | Thesis title |
| 1 | Pakistan | 12/12/2021 | Baba Suheel Manzoor, P-SGD0015/21(R) | PhD | CBCT Analysis of Centering ability and Dentin thickness and volume of removed dentin using different Rotary systems |
| 2 | China | 17/3/2024 | Tian Jiahe, 23102327 | PhD | Biomechanical simulation analysis of lower extremity of male with Type A Lower cross syndrome during running |
| 3 | Malaysia | 16/12/2024 | Aqil Thaqif Rayyan Bin Zaki, 24100655 | MSc | Evaluation of the Effects of Different Photoiniators of Experimental Flowable Composites Made from Rice Husk |
| 4 | Iraq | 21/04/2025 | Chyad Ali Alhadi Arkan Mohsin, 24200117 | MSc | Forensic Dentistry and Digital Technologies: Enhancing Forensic Investigations with Modern Tools |
KIV:
Mohammed Amal Ibrahim Mohammed, Al Hilfi Al Siraj Ali Ramadhan Ibrahim, Imad Aumari, Amaal Ibraheem