Graduated students (as Main Supervisor)
| No | Nationality | Year start/graduated | Name | Level | Thesis title |
| 1 | India | 2021/2024 | Mohamed Zahoor Ul Huqh, P-SGD0006/20(R) | PhD | The Comparison of Radiographic Dental Characteristics, Mid-Palatal Suture Morphology and Development of Artificial Neural Network Model in Children with Unilateral Cleft Lip and Palate with Non-Cleft Individuals |
| 2 | Egypt | 2022/2024 | Mohammed Assayed Mohammed Assayed Mousa, P-SGD0007/19(R) | PhD | Predicting the Biomechanics in Aramany Class I Obturator Prostheses Using Different Designs and Materials: A Combined Finite Element Modeling and Experimental Study |
| 3 | Bangladesh | 2023/2026 | Md Nur Al Amin, 23100517 | MSc | Assessment of Mandibular Condylar Head Morphology in Degenerative Temporomandibular Joint Disorders in the Bangladeshi Subpopulation using Cone Beam Computed Tomography |
Graduated students (as Co-supervisor)
| No | Nationality | Year start/graduated | Name | Level | Thesis title |
| 1 | Yaman | 2020/2022 | Abdullah Abdulkhaleq Mohammed Al-selwi, P-SGM0017/18(R) | MSc | 3D Morphometric Evaluation of Palatal Rugae among Malaysian Malay Population |
| 2 | Pakistan | 2021/2024 | Samiya Riaz, P-SGD0005/20(R) | PhD | Occlusal Characteristics and Sex Prediction Potential of Maxillary Posterior Teeth in Malay Population |
| 3 | Pakistan | 2021/2025 | Beenish Fatima Alam, P-SGD0008/20(R) | PhD | Three-Dimensional Morphometric Analysis of Mandibular Foramina: A Cone Beam Computed Tomography Study Comparing Mahajir and Pukhtoon Ethnics in Pakistan |
| 4 | Iraq | 2022/2024 | Ali Abdul Qader Hameed Al Qabbani, P-SGD0009/19(R) | PhD | Studies on the Physicochemical, Biomechanical and Biological Properties of Novel Decellularized Bovine Scaffold for Bone Regeneration |
| 5 | Pakistan | 2022/2025 | Manahil Maqbool, P-SGD0013/21(R) | PhD | A Novel Classification for Coronal Remaining Dentine Thickness in Carious Teeth |
| 6 | Iraq | 2021/2025 | Omar Basheer Taha, P-SGD0007/20(R) | PhD | Three-Dimensional Morphometric Analysis of Mandibular Canal and Foramina: A Cone Beam Computed Tomography Study Comparing Arabic and Kurdish Ethnicities in Iraq |
Active students (as Main Supervisor)
| No | Nationality | Date start | Name | Level | Thesis title |
| 1 | Iraq | 21/12/2022 | Al Kaabi Arshad F Jassem, P-SGD0026/22(R) Co-sv: A.P. Dr. Yanti Johari (USM) Dr. Mohd Firdaus Yahya (USM) Dr. Nurulezah Hasbullah (USM) Dr. Abdul Manaf Abdullah (UiTM) | PhD | Mechanical and Physical Assessment of Kenaf Fiber-Reinforced Nylon for Fused Deposition Modeling (FDM) 3D Printing of Dental Prosthesis (Thesis submitted for examination, 9 Nov 2025) (Viva-voce, 12/5/2026) |
| 2 | Pakistan | 20/07/2023 | Kamran Samar, P-SGD0021/23(R) Co-sv: A.P. Dr. Zurairah Berahim (USM) A.P. Dr. Saeed Ur Rahman (Pakistan) | PhD | A Novel 3D-Bioprinted Scaffold Containing α-Mangostin for Therapeutic Applications in Oral Fibrosis |
| 3 | China | 26/09/2023 | Wang Fan, 22305629 Co-sv: Dr. Marzuki Omar (USM) Prof. Dr. Zhao Bin (China) A.P. Ts. Dr. Hadhrami Ab Ghani (UMK) A.P. Dr. Fahmi Oscandar (Unpad) | PhD | AI-assisted classification and diagnosis of condylar fractures using 3D images: A multi-centered study |
| 4 | China | 30/10/2023 | Wang Yi, 23100513 Co-sv: Dr. Umi Mardhiyyah Mat Ali (USM) Dr. ASM Rafiul Haque (USM) | MSc | A 3D Geometric Morphometric Analysis of Maxillary Arch in Patients with Buccally Impacted Canine |
| 5 | Bangladesh | 30/10/2023 | Md Nur Al Amin, 23100517 Co-sv: Prof. Dr. Norliza Ibrahim (UM) Dr. Mohd Faizal Abdullah (USM) A.P. Dr. Fahmi Oscandar (Unpad) | MSc | Assessment of Mandibular Condylar Head Morphology in Degenerative Temporomandibular Joint Disorders in the Bangladeshi Subpopulation using Cone-Beam Computed Tomography (Thesis submitted for examination, 2 Oct 2025) (Viva voce on 3 Dec 2025—scale 2) (Final thesis submission – 13/1/2026) (Graduated – 1/4/2026) |
| 6 | Iraq | 05/02/2024 | Naji Ahmed Rafa Naji, 23101373 Co-sv: Dr. Matheel Zohair Yousif Alrawas (USM) A.P. Dr. Omar Basheer Taha (Iraq) | PhD | Role of Artificial Intelligence in the Detection and Classification of Dental Implant Systems / Brands using Three Different Radiographic Image Modalities |
| 7 | Sudan | 16/10/2024 | Moataz Hassan Mohammed Ali, 23306610 Co-sv: A.P. Dr. Fatme Mouchref Hamasni (Turkiye) | PhD | Pattern of Dental Anomalies and Age Estimation Using Panoramic Radiographs of Patients with Down Syndrome, Comparative Study |
| 8 | Iraq | 23/04/2025 | Al Kufaishi Hawraa Amer Abdullah, 24102359 Co-sv: Dr. Matheel Zohair Yousif Alrawas (USM) A.P. Dr. Mudher MB. Alsunbuli (Iraq) | PhD | The Incidence of Impacted Wisdom Teeth Pathologies in Iraqi People by Cone Beam Computed Tomography (CBCT) Retrospectively [TO CHANGE] New title: Evaluation of Relative Positions of the Impacted Lower Third Molar Proximity to the Inferior Alveolar Nerve: A Retrospective Study Using a Novel Risk Index |
| 9 | Egypt | 29/05/2025 | Elramady Yasser Rateb Ibrahim, 24200254 | PhD | Enhancing Prosthodontic Diagnostics and Treatment Planning With AI-Driven Technologies: A Systematic Review and Meta-analysis [TO CHANGE] New title: A Biomechanical Comparison of All-On-4 and All-On-6 Implant-Supported Prosthesis Using Different Digital Fabrication Technologies and Prosthetic Materials in Different Edentulous Arches |
| 10 | Iraq | 17/08/2025 | Sarmad Mohammed Abdulzahra Hamozi, 24202621 | PhD | The role of CBCT in the analysis of jawbone density and cross-sectional measurements of the alveolar ridge at three levels in anterior and posterior regions of both jaws in dentulous and edentulous New title: Predictive Modelling of Alveolar Bone Morphometrics: A Multi-Level Analysis of Site-Specific Determinants for Implant Optimization in the Iraqi Population |
| 11 | Bangladesh | 02/11/2025 | Zaman Samia, 24305643 | MSc | CBCT Assessment of the Spatial Relationships between Impacted Mandibular Third Molar and Inferior Alveolar Nerve Canal in Bangladeshi Individuals |
| 12 | Iraq | 13/01/2026 | Al Hilfi Al Siraj Ali Ramadhan Ibrahim, 25102018 | PhD | Enhancing Mechanical and Biocompatibility of 3D-Printed Denture Bases Through the Incorporation of Nano Diamond Particles |
| 13 | Pakistan | 10/3/2026 | Anwar Madiha, 202400871 Co-sv: Dr. Beenish Fatima Alam | PhD | Comparison of Craniofacial Anthropometric Norms among Young Adults with Different Facial Profiles and Their Ethnic Variations |
| 14 | Iraq | 17/03/2026 | Mohammed Amal Ibrahim Mohammed, 25210201 | PhD | Radiographic evaluation of Cone Beam Scan in Two Methods of Socket Implant Preparation for D3 and D4 Zones |
| 15 | Maldives | 30/3/2026 | Jana Abdullah, 25200160 | PhD | AI-Assisted Predictive Modelling of Tooth Wear in Bruxism patients |
*Note: Student no. (5) has just graduated.
Active students (as Co-supervisor)
| No | Nationality | Date start | Name | Level | Thesis title |
| 1 | Pakistan | 12/12/2021 | Baba Suheel Manzoor, P-SGD0015/21(R) Main-sv: A.P. Dr. Nik Rozainah Nik Abdul Ghani | PhD | CBCT Analysis of Centering ability and Dentin thickness and volume of removed dentin using different Rotary systems |
| 2 | China | 17/3/2024 | Tian Jiahe, 23102327 Main-sv: A.P. Ts. Dr. Shazlin Shaharudin | PhD | Biomechanical simulation analysis of lower extremity of male with Type A Lower cross syndrome during running |
| 3 | Malaysia | 16/12/2024 | Aqil Thaqif Rayyan Bin Zaki, 24100655 Main-sv: Dr. Matheel Zohair Yousif Alrawas | MSc | Evaluation of the Effects of Different Photoiniators of Experimental Flowable Composites Made from Rice Husk |
| 4 | Iraq | 21/04/2025 | Chyad Ali Alhadi Arkan Mohsin, 24200117 Main-sv: A.P. Dr. Mohd Fadhli Khamis | MSc | Forensic Dentistry and Digital Technologies: Enhancing Forensic Investigations with Modern Tools |
| 5 | India | 16/07/2025 | Murthy Eraaja Rajeshwari, 24201406 Main-sv: Dr. Nurulezah Hasbullah | MSc | Mechanical reinforcement of dental materials in removable dental prosthesis construction |
KIV:
Notice of thesis submission PPSg – click here
Hebahan PPSG – click for google form